Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 411 | 344 | 377 | 404 | 337 | 423 |
| Stack | 459 | 602 | 709 | 561 | 641 | 729 |
| Top Tube (effective) | 561 | 538 | 550 | 630 | 667 | 678 |
| Seat Tube C-T | 323 | 511 | 480 | 594 | 438 | 605 |
| Head Angle | 67 | 81 | 76 | 62 | 63 | 66 |
| Seat Angle | 83 | 77 | 59 | 78 | 64 | 65 |
| Head Tube | 110 | 88 | 115 | 121 | 144 | 149 |
| Chainstay | 415 | 507 | 471 | 431 | 438 | 354 |
| Wheelbase | 967 | 1106 | 1124 | 1208 | 1247 | 1187 |
| Front Centre | 663 | 579 | 684 | 704 | 541 | 555 |
| Standover | 796 | 767 | 819 | 790 | 813 | 721 |
| BB Drop | 92 | 88 | 76 | 81 | 94 | 90 |
| BB Height | 312 | 222 | 306 | 321 | 232 | 219 |
| BB Type | BSA | BSA | BSA | BSA | BSA | BSA |
| Fork Rake / Offset | 44 | 53 | 54 | 58 | 49 | 58 |
| Trail | 71 | 68 | 63 | 56 | 60 | 63 |
| Fork Length (A2C) | 328 | 377 | 318 | 423 | 453 | 463 |
| Seatpost Diameter | 23 | 32 | 30 | 26 | 22 | 25 |
| Axle Spacing | 12x142 | 12x142 | 12x142 | 12x142 | 12x142 | 12x142 |
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
| Tyre Max Width | 44 | 50 | 51 | 50 | 47 | 42 |
| Seatpost Length | 264 | 377 | 415 | 407 | 314 | 306 |
| Handlebar Width | 442 | 365 | 436 | 423 | 400 | 426 |
| Stem Length | 70 | 85 | 83 | 113 | 117 | 127 |
| Stem Angle | -4 | -7 | -4 | -7 | -5 | -7 |
| Crank Length | 151 | 169 | 165 | 183 | 194 | 166 |
| Front Travel | 18 | 16 | 18 | 18 | 21 | 21 |
| Seat Clamp | 25 | 36 | 28 | 25 | 32 | 33 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.