Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Sm | Med | LG | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 373 | 385 | 378 | 455 |
| Stack | 504 | 514 | 672 | 679 |
| Top Tube (effective) | 539 | 488 | 549 | 530 |
| Top Tube (actual) | 537 | 630 | 489 | 562 |
| Seat Tube C-T | 379 | 365 | 457 | 499 |
| Head Angle | 71 | 67 | 80 | 84 |
| Seat Angle | 62 | 84 | 80 | 85 |
| Head Tube | 99 | 109 | 115 | 167 |
| Chainstay | 363 | 401 | 465 | 484 |
| Wheelbase | 1229 | 1267 | 1043 | 1374 |
| Standover | 790 | 669 | 920 | 880 |
| BB Height | 373 | 364 | 330 | 298 |
| Wheel Size | 31 | 24 | 25 | 27 |
| Seatpost Length | 472 | 408 | 393 | 420 |
| Handlebar Width | 580 | 574 | 742 | 742 |
| Stem Length | 75 | 84 | 110 | 85 |
| Crank Length | 182 | 190 | 206 | 207 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!