Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XL (high BB) | XL (high BB) | XL (high BB) | S (high BB) | S (low BB) | M (high BB) | M (low BB) | L (high BB) | L (low BB) | XL (low BB) | XL (low BB) | XL (low BB) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||||||
| Reach | 478 | 374 | 438 | 498 | 513 | 499 | 599 | 411 | 519 | |||
| Stack | 587 | 569 | 597 | 634 | 578 | 557 | 539 | 711 | 513 | |||
| Top Tube (effective) | 473 | 476 | 535 | 554 | 558 | 609 | 610 | 684 | 557 | |||
| Head Angle | 62 | 69 | 70 | 67 | 75 | 70 | 67 | 67 | 56 | |||
| Seat Angle | 91 | 74 | 88 | 80 | 89 | 67 | 75 | 87 | 82 | |||
| Head Tube | 109 | 86 | 91 | 92 | 93 | 88 | 118 | 135 | 130 | |||
| Chainstay | 516 | 362 | 447 | 432 | 430 | 475 | 510 | 492 | 431 | |||
| Wheelbase | 1129 | 935 | 951 | 1373 | 1054 | 1334 | 1355 | 1029 | 1004 | |||
| Front Centre | 722 | 828 | 860 | 676 | 817 | 753 | 823 | 687 | 699 | |||
| Standover | 395 | 360 | 419 | 401 | 850 | 705 | 667 | 777 | ||||
| BB Drop | 43 | 38 | 33 | 38 | 30 | 39 | 43 | 37 | 44 | |||
| BB Height | 291 | 265 | 280 | 382 | 384 | 323 | 378 | 322 | ||||
| BB Type | threaded | threaded | ||||||||||
| Fork Rake / Offset | 44 | 39 | 48 | 51 | 39 | 50 | 45 | 36 | 44 | |||
| Trail | 106 | 138 | 120 | 133 | 102 | 106 | 109 | 125 | 133 | |||
| Fork Length (A2C) | 593 | 514 | 549 | 596 | 545 | 487 | 581 | 512 | 529 | |||
| Seatpost Diameter | 26 | 25 | 31 | 34 | 31 | 29 | 26 | 32 | 25 | |||
| Wheel Size | 31 | 29 | 25 | 33 | 26 | 29 | 26 | 28 | 33 | |||
| Dopper Post Travel | 134 | 154 | ||||||||||
| Handlebar Width | 880 | 878 | 894 | 632 | 674 | 734 | 668 | 681 | 791 | |||
| Stem Length | 61 | 48 | ||||||||||
| Stem Angle | -13 | -13 | ||||||||||
| Crank Length | 198 | 183 | ||||||||||
| Front Travel | 137 | 105 | ||||||||||
| Rear Travel | 113 | 134 | ||||||||||
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.