Specialized S-Works Langster Frameset 2015


c

Geometry

Compare 1
 
Add to Compare
Top Tube (effective)
Seat Tube C-C
Head Angle
Seat Angle
Head Tube
Chainstay
Wheelbase
Front Centre
Standover
BB Drop
Fork Rake / Offset
Trail
Seatpost Length
Data Source
  49 52 54 56 58 61
Add to Compare
Top Tube (effective) 548 621 472 622 558 605
Seat Tube C-C 412 460 587 490 433 469
Head Angle 86 84 74 69 66 86
Seat Angle 78 85 75 69 86 66
Head Tube 96 106 150 133 153 157
Chainstay 323 427 409 374 428 398
Wheelbase 1132 1079 970 777 1132 956
Front Centre 580 512 499 512 630 618
Standover 672 663 867 853 866 789
BB Drop 57 68 50 49 68 52
Fork Rake / Offset 44 38 47 37 49 50
Trail 48 48 53 47 52 50
Seatpost Length 330 410 366 340 304 322
Data Source Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer

Measurements are in millimeters and degrees.

Image showing geometry measurements

Also! Search by Stack and Reach

You can now search the database by numbers.

Find bikes that match your geometry criteria.