Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 324 | 361 | 321 | 418 | 400 | 460 | 475 |
| Stack | 468 | 462 | 450 | 450 | 582 | 621 | 542 |
| Top Tube (effective) | 422 | 550 | 538 | 629 | 617 | 493 | 575 |
| Seat Tube C-T | 467 | 464 | 416 | 416 | 534 | 414 | 498 |
| Head Angle | 75 | 60 | 79 | 66 | 75 | 83 | 76 |
| Seat Angle | 70 | 75 | 78 | 86 | 62 | 59 | 84 |
| Head Tube | 109 | 120 | 109 | 149 | 139 | 175 | 163 |
| Chainstay | 351 | 434 | 408 | 349 | 458 | 460 | 431 |
| Wheelbase | 1054 | 786 | 926 | 1104 | 1047 | 963 | 1145 |
| Front Centre | 535 | 477 | 655 | 573 | 512 | 628 | 651 |
| Standover | 720 | 675 | 680 | 857 | 807 | 923 | 791 |
| BB Drop | 80 | 84 | 64 | 82 | 62 | 77 | 59 |
| BB Height | 294 | 313 | 290 | 225 | 287 | 270 | 224 |
| Fork Rake / Offset | 47 | 45 | 45 | 52 | 46 | 37 | 46 |
| Trail | 85 | 58 | 51 | 53 | 54 | 57 | 58 |
| Fork Length (A2C) | 337 | 395 | 301 | 301 | 363 | 424 | 419 |
| Seatpost Length | 269 | 256 | 254 | 328 | 382 | 323 | 323 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.