Specialized Sequoia Elite 2017


c

Geometry

Compare 1
 
Add to Compare
Reach
Stack
Top Tube (effective)
Seat Tube C-T
Head Angle
Seat Angle
Head Tube
Chainstay
Wheelbase
Front Centre
Standover
BB Drop
BB Height
Fork Rake / Offset
Trail
Fork Length (A2C)
Tyre Max Width
Seatpost Length
Handlebar Width
Stem Length
Crank Length
Data Source
  50 52 54 56 58 61
Add to Compare
Reach 373 400 348 363 363 462
Stack 499 591 626 559 496 578
Top Tube (effective) 476 547 556 516 578 679
Seat Tube C-T 453 549 505 506 554 458
Head Angle 70 59 74 73 70 85
Seat Angle 72 72 66 71 84 73
Head Tube 111 141 177 199 219 101
Chainstay 446 376 456 366 442 502
Wheelbase 1052 893 1116 1014 1257 900
Front Centre 692 534 634 646 696 704
Standover 767 652 754 807 866 667
BB Drop 54 68 64 76 68 73
BB Height 302 267 342 301 252 323
Fork Rake / Offset 58 46 41 54 47 43
Trail 65 70 58 64 65 64
Fork Length (A2C) 387 416 321 388 443 453
Tyre Max Width 148 118 122 124 131 136
Seatpost Length 321 421 421 435 407 408
Handlebar Width 377 479 406 477 537 368
Stem Length 71 107 86 112 82 96
Crank Length 165 163 161 154 175 172
Data Source specialized specialized specialized specialized specialized specialized

Measurements are in millimeters and degrees.

Also! Search by Stack and Reach

You can now search the database by numbers.

Find bikes that match your geometry criteria.