Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (effective) |
Seat Tube C-T |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
Front Centre |
Standover |
BB Drop |
BB Height |
Fork Rake / Offset |
Trail |
Fork Length (A2C) |
Seatpost Length |
Handlebar Width |
Stem Length |
Crank Length |
Data Source |
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Add to Compare | |||||
Reach | 356 | 405 | 325 | 393 | 402 |
Stack | 590 | 560 | 597 | 642 | 758 |
Top Tube (effective) | 524 | 625 | 591 | 651 | 746 |
Seat Tube C-T | 439 | 519 | 553 | 482 | 598 |
Head Angle | 65 | 80 | 83 | 76 | 84 |
Seat Angle | 78 | 83 | 69 | 74 | 63 |
Head Tube | 142 | 192 | 214 | 185 | 294 |
Chainstay | 419 | 364 | 356 | 459 | 356 |
Wheelbase | 1129 | 1008 | 1250 | 926 | 1144 |
Front Centre | 531 | 538 | 741 | 546 | 566 |
Standover | 889 | 943 | 702 | 909 | 773 |
BB Drop | 70 | 60 | 59 | 56 | 65 |
BB Height | 307 | 296 | 221 | 283 | 294 |
Fork Rake / Offset | 44 | 60 | 59 | 57 | 41 |
Trail | 78 | 66 | 54 | 54 | 58 |
Fork Length (A2C) | 322 | 453 | 324 | 461 | 338 |
Seatpost Length | 274 | 379 | 378 | 392 | 346 |
Handlebar Width | 552 | 541 | 632 | 735 | 598 |
Stem Length | 73 | 102 | 74 | 82 | 118 |
Crank Length | 141 | 197 | 141 | 146 | 178 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or