Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 325 | 357 | 432 | 349 | 414 |
| Stack | 494 | 605 | 648 | 816 | 750 |
| Top Tube (effective) | 548 | 468 | 534 | 518 | 716 |
| Seat Tube C-T | 386 | 525 | 483 | 486 | 532 |
| Head Angle | 73 | 64 | 65 | 80 | 80 |
| Seat Angle | 86 | 66 | 84 | 74 | 74 |
| Head Tube | 145 | 196 | 187 | 190 | 226 |
| Chainstay | 484 | 490 | 487 | 480 | 383 |
| Wheelbase | 933 | 862 | 1026 | 1276 | 1034 |
| Front Centre | 513 | 529 | 712 | 638 | 664 |
| Standover | 686 | 927 | 805 | 765 | 759 |
| BB Drop | 65 | 61 | 81 | 57 | 80 |
| BB Height | 230 | 273 | 267 | 304 | 239 |
| Fork Rake / Offset | 59 | 54 | 45 | 55 | 51 |
| Trail | 64 | 58 | 57 | 59 | 49 |
| Fork Length (A2C) | 432 | 357 | 450 | 353 | 424 |
| Seatpost Length | 312 | 414 | 372 | 329 | 418 |
| Handlebar Width | 719 | 573 | 631 | 589 | 659 |
| Stem Length | 95 | 92 | 87 | 88 | 81 |
| Crank Length | 150 | 147 | 189 | 191 | 146 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!