Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 388 | 298 | 315 | 393 | 401 | 357 | 428 |
| Stack | 585 | 599 | 660 | 581 | 658 | 548 | 612 |
| Top Tube (effective) | 413 | 470 | 551 | 624 | 654 | 530 | 675 |
| Seat Tube C-T | 407 | 474 | 532 | 445 | 483 | 363 | 318 |
| Head Angle | 72 | 75 | 57 | 59 | 77 | 68 | 76 |
| Seat Angle | 89 | 81 | 70 | 65 | 63 | 85 | 85 |
| Head Tube | 127 | 116 | 142 | 127 | 155 | 189 | 183 |
| Chainstay | 425 | 499 | 458 | 367 | 487 | 457 | 511 |
| Wheelbase | 1189 | 909 | 1170 | 1064 | 1048 | 945 | 1046 |
| Front Centre | 624 | 649 | 545 | 532 | 616 | 672 | 540 |
| Standover | 796 | 783 | 742 | 720 | 727 | 966 | 843 |
| BB Drop | 92 | 95 | 92 | 68 | 80 | 86 | 85 |
| BB Height | 252 | 236 | 244 | 227 | 316 | 261 | 302 |
| Fork Rake / Offset | 44 | 58 | 62 | 61 | 48 | 47 | 55 |
| Trail | 66 | 76 | 72 | 57 | 55 | 61 | 60 |
| Fork Length (A2C) | 326 | 366 | 354 | 445 | 409 | 434 | 413 |
| Seatpost Length | 330 | 319 | 404 | 379 | 420 | 478 | 361 |
| Handlebar Width | 404 | 316 | 416 | 465 | 482 | 412 | 480 |
| Stem Length | 52 | 68 | 78 | 68 | 89 | 80 | 95 |
| Crank Length | 140 | 184 | 137 | 192 | 201 | 159 | 156 |
| Bike Weight | 10.48 kg | ||||||
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or