Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S1 (Lo) | S1 (Hi) | S2 (Lo) | S2 (Hi) | S3 (Lo) | S3 (Hi) | S4 (Lo) | S4 (Hi) | S5 (Lo) | S5 (Hi) | S6 (Lo) | S6 (Hi) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||||||
| Reach | 414 | 485 | 477 | 482 | 470 | 432 | 539 | 560 | 474 | 572 | 582 | 465 |
| Stack | 643 | 730 | 490 | 694 | 714 | 601 | 611 | 530 | 635 | 761 | 602 | 637 |
| Top Tube (effective) | 620 | 463 | 642 | 568 | 706 | 660 | 569 | 684 | 739 | 571 | 719 | 604 |
| Seat Tube C-T | 411 | 431 | 308 | 433 | 427 | 444 | 356 | 466 | 405 | 502 | 458 | 555 |
| Head Angle | 60 | 62 | 56 | 69 | 69 | 61 | 69 | 54 | 58 | 77 | 69 | 65 |
| Seat Angle | 85 | 89 | 67 | 71 | 87 | 68 | 76 | 71 | 81 | 73 | 61 | 61 |
| Head Tube | 76 | 85 | 100 | 104 | 117 | 130 | 115 | 134 | 142 | 154 | 114 | 164 |
| Chainstay | 498 | 497 | 447 | 462 | 503 | 484 | 414 | 447 | 366 | 406 | 358 | 528 |
| Wheelbase | 1231 | 1325 | 1181 | 1094 | 1194 | 1111 | 1351 | 1165 | 1135 | 1486 | 1075 | 1191 |
| Front Centre | 743 | 828 | 603 | 745 | 697 | 721 | 728 | 658 | 923 | 877 | 860 | 745 |
| Standover | 754 | 683 | 713 | 717 | 885 | 668 | 726 | 691 | 685 | 762 | 753 | 637 |
| BB Drop | 52 | 42 | 41 | 39 | 49 | 30 | 35 | 41 | 37 | 29 | 49 | 35 |
| BB Height | 283 | 354 | 321 | 404 | 356 | 403 | 291 | 394 | 368 | 332 | 267 | 275 |
| Fork Rake / Offset | 44 | 41 | 39 | 36 | 47 | 45 | 41 | 38 | 46 | 37 | 40 | 45 |
| Trail | 133 | 142 | 105 | 124 | 123 | 131 | 121 | 140 | 114 | 125 | 114 | 110 |
| Fork Length (A2C) | 576 | 601 | 594 | 452 | 561 | 548 | 463 | 513 | 636 | 602 | 486 | 558 |
| Wheel Size | 32 | 33 | 28 | 30 | 23 | 31 | 33 | 25 | 30 | 31 | 27 | 25 |
| Max Post Insertion | 203 | 229 | 208 | 237 | 224 | 249 | 305 | 240 | 303 | 247 | 287 | 299 |
| Handlebar Width | 728 | 706 | 838 | 836 | 920 | 635 | 685 | 832 | 731 | 666 | 902 | 638 |
| Stem Length | 34 | 46 | 37 | 33 | 42 | 40 | 55 | 48 | 58 | 51 | 41 | 52 |
| Crank Length | 176 | 164 | 137 | 184 | 183 | 166 | 173 | 160 | 150 | 201 | 185 | 164 |
| Front Travel | 113 | 140 | 139 | 167 | 118 | 143 | 133 | 151 | 123 | 167 | 166 | 163 |
| Rear Travel | 138 | 131 | 143 | 131 | 134 | 149 | 109 | 118 | 111 | 118 | 144 | 121 |
| Data Source | Specialized | Specialized | Specialized | Specialized | Specialized | Specialized | Specialized | Specialized | Specialized | Specialized | Specialized | Specialized |
Note: S5
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.