Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S2 | S3 | |
|---|---|---|
| Add to Compare | ||
| Reach | 432 | 512 |
| Stack | 649 | 515 |
| Top Tube (effective) | 562 | 684 |
| Seat Tube C-T | 397 | 539 |
| Head Angle | 67 | 72 |
| Seat Angle | 78 | 77 |
| Head Tube | 87 | 84 |
| Chainstay | 480 | 355 |
| Wheelbase | 1008 | 1332 |
| Front Centre | 908 | 745 |
| Standover | 739 | 679 |
| BB Drop | 46 | 41 |
| BB Height | 345 | 334 |
| Fork Rake / Offset | 38 | 48 |
| Trail | 157 | 125 |
| Fork Length (A2C) | 561 | 667 |
| Wheel Size | 28 | 25 |
| Tyre Max Width | 149 | 170 |
| Seatpost Length | 492 | 441 |
| Handlebar Width | 696 | 678 |
| Stem Length | 38 | 42 |
| Crank Length | 178 | 171 |
| Front Travel | 138 | 165 |
| Rear Travel | 119 | 132 |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.