Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S2 | S3 | |
|---|---|---|
| Add to Compare | ||
| Reach | 383 | 575 |
| Stack | 677 | 662 |
| Top Tube (effective) | 714 | 714 |
| Seat Tube C-T | 436 | 432 |
| Head Angle | 56 | 75 |
| Seat Angle | 78 | 74 |
| Head Tube | 99 | 108 |
| Chainstay | 389 | 502 |
| Wheelbase | 1141 | 1023 |
| Front Centre | 831 | 794 |
| Standover | 612 | 662 |
| BB Drop | 26 | 35 |
| BB Height | 270 | 288 |
| Fork Rake / Offset | 36 | 38 |
| Trail | 135 | 135 |
| Fork Length (A2C) | 584 | 640 |
| Wheel Size | 24 | 28 |
| Seatpost Length | 377 | 394 |
| Handlebar Width | 913 | 664 |
| Stem Length | 36 | 59 |
| Crank Length | 169 | 157 |
| Front Travel | 134 | 169 |
| Rear Travel | 144 | 175 |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.