Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Add to Compare | |||||
Reach | 438 | 482 | 492 | 534 | 556 |
Stack | 557 | 566 | 544 | 710 | 632 |
Top Tube (effective) | 530 | 582 | 518 | 641 | 554 |
Seat Tube C-T | 400 | 472 | 511 | 497 | 536 |
Head Angle | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° |
Seat Angle | 75° | 75° | 75° | 74° | 74° |
Head Tube | 101 | 76 | 106 | 162 | 189 |
Chainstay | 355 | 418 | 477 | 350 | 462 |
Wheelbase | 1145 | 1171 | 1029 | 1345 | 1470 |
Front Centre | 666 | 649 | 690 | 826 | 772 |
Standover | 771 | 611 | 756 | 673 | 815 |
BB Drop | 38 | 29 | 39 | 42 | 41 |
BB Type | PF30 | PF30 | PF30 | PF30 | PF30 |
Fork Rake / Offset | 41 | 49 | 41 | 39 | 40 |
Trail | 95 | 99 | 113 | 114 | 104 |
Axle to Crown | 517 | 526 | 486 | 616 | 585 |
Seatpost Diameter | 26 | 30 | 30 | 36 | 31 |
Axle Spacing | 148x12 (Boost) | 148x12 (Boost) | 148x12 (Boost) | 148x12 (Boost) | 148x12 (Boost) |
Wheel Size | 27.5+ | 27.5+ | 27.5+ | 27.5+ | 27.5+ |
Seatpost Length | 455 | 405 | 499 | 366 | 414 |
Handlebar Width | 750 | 711 | 616 | 690 | 634 |
Stem Length | 42 | 66 | 64 | 65 | 67 |
Crank Length | 170MM | 175MM | 175MM | 175MM | 175MM |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or