Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 350 | 381 | 389 | 311 | 332 | 372 | 361 |
| Stack | 514 | 456 | 570 | 438 | 542 | 655 | 682 |
| Top Tube (effective) | 471 | 439 | 444 | 498 | 543 | 676 | 490 |
| Seat Tube C-T | 384 | 505 | 437 | 561 | 594 | 444 | 676 |
| Head Angle | 72 | 70 | 85 | 74 | 59 | 73 | 73 |
| Seat Angle | 82 | 62 | 86 | 59 | 60 | 77 | 69 |
| Head Tube | 84 | 107 | 131 | 163 | 138 | 221 | 228 |
| Chainstay | 474 | 432 | 454 | 426 | 481 | 363 | 461 |
| Wheelbase | 879 | 1089 | 1025 | 1011 | 1041 | 912 | 1061 |
| Front Centre | 530 | 677 | 467 | 673 | 616 | 637 | 663 |
| Standover | 715 | 682 | 633 | 911 | 899 | 871 | 936 |
| BB Drop | 68 | 85 | 72 | 58 | 66 | 78 | 82 |
| BB Height | 251 | 286 | 308 | 248 | 280 | 219 | 278 |
| Fork Rake / Offset | 46 | 44 | 55 | 38 | 50 | 49 | 47 |
| Trail | 74 | 70 | 53 | 50 | 52 | 59 | 44 |
| Fork Length (A2C) | 401 | 424 | 394 | 310 | 312 | 409 | 394 |
| Seatpost Length | 243 | 278 | 294 | 415 | 382 | 440 | 417 |
| Handlebar Width | 405 | 452 | 455 | 445 | 491 | 358 | 476 |
| Stem Length | 65 | 65 | 102 | 114 | 104 | 104 | 105 |
| Crank Length | 132 | 175 | 164 | 153 | 154 | 192 | 204 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.