Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Top Tube (effective) | 478 | 543 | 452 | 549 | 679 | 631 |
| Seat Tube C-C | 491 | 537 | 474 | 582 | 631 | 619 |
| Head Angle | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
| Seat Angle | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
| Head Tube | 82 | 132 | 151 | 159 | 237 | 203 |
| Chainstay | 460 | 416 | 428 | 445 | 345 | 401 |
| Wheelbase | 955 | 894 | 1065 | 1014 | 1176 | 1087 |
| Front Centre | 484 | 542 | 615 | 539 | 615 | 551 |
| Standover | 774 | 820 | 826 | 651 | 818 | 750 |
| BB Drop | 84 | 69 | 70 | 57 | 80 | 79 |
| Fork Rake / Offset | 48 | 36 | 40 | 43 | 43 | 48 |
| Trail | 49 | 51 | 57 | 53 | 53 | 48 |
| Seatpost Length | 317 | 302 | 389 | 355 | 341 | 383 |
| Handlebar Width | 438 | 460 | 444 | 388 | 444 | 491 |
| Stem Length | 68 | 97 | 107 | 99 | 105 | 103 |
| Crank Length | 182 | 197 | 190 | 180 | 175 | 164 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!