Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 24 | |
|---|---|
| Add to Compare | |
| Reach | 432 |
| Stack | 452 |
| Top Tube (effective) | 435 |
| Seat Tube C-T | 356 |
| Head Angle | 77 |
| Seat Angle | 70 |
| Head Tube | 111 |
| Chainstay | 481 |
| Wheelbase | 1017 |
| Front Centre | 523 |
| Standover | 619 |
| BB Drop | 44 |
| BB Height | 278 |
| Fork Rake / Offset | 47 |
| Trail | 89 |
| Fork Length (A2C) | 445 |
| Seatpost Length | 291 |
| Handlebar Width | 763 |
| Stem Length | 40 |
| Crank Length | 175 |
| Data Source | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.