Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small (Std) | Small (Low) | Medium (Std) | Medium (Low) | Large (Std) | Large (Low) | X-Large (Std) | X-Large (Low) | |
|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||
| Reach | 386 | 409 | 507 | 482 | 493 | 501 | 388 | 395 |
| Stack | 644 | 712 | 529 | 567 | 509 | 726 | 682 | 709 |
| Top Tube (effective) | 449 | 476 | 634 | 570 | 561 | 662 | 647 | 761 |
| Seat Tube C-T | 386 | 327 | 494 | 362 | 577 | 491 | 501 | 459 |
| Head Angle | 70 | 74 | 70 | 71 | 74 | 67 | 69 | 65 |
| Seat Angle | 79 | 77 | 81 | 88 | 66 | 85 | 72 | 70 |
| Head Tube | 119 | 108 | 132 | 111 | 150 | 143 | 120 | 167 |
| Chainstay | 511 | 389 | 393 | 432 | 472 | 388 | 432 | 409 |
| Wheelbase | 938 | 1296 | 1053 | 1270 | 1373 | 1054 | 1056 | 1168 |
| Front Centre | 814 | 588 | 655 | 615 | 804 | 873 | 932 | 859 |
| Standover | 605 | 641 | 809 | 563 | 795 | 612 | 605 | 755 |
| BB Drop | -14 | -16 | -11 | -20 | -13 | -23 | -13 | -18 |
| BB Height | 406 | 333 | 369 | 380 | 287 | 273 | 338 | 382 |
| Wheel Size | 32 | 26 | 30 | 22 | 29 | 26 | 32 | 31 |
| Front Travel | 178 | 128 | 191 | 136 | 187 | 184 | 166 | 143 |
| Rear Travel | 142 | 159 | 175 | 146 | 160 | 171 | 123 | 132 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.