Stanton Switchback FS 140 2019
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Geometry
| 15" | 16.5" | 18" | 19.5" | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 332 | 471 | 478 | 548 |
| Stack | 504 | 518 | 640 | 632 |
| Top Tube (effective) | 552 | 666 | 643 | 625 |
| Top Tube (actual) | 632 | 587 | 612 | 672 |
| Seat Tube C-T | 442 | 375 | 373 | 588 |
| Head Angle | 70 | 61 | 74 | 70 |
| Seat Angle | 80 | 88 | 70 | 72 |
| Head Tube | 100 | 105 | 109 | 157 |
| Chainstay | 436 | 395 | 456 | 519 |
| Wheelbase | 1167 | 1106 | 1386 | 1169 |
| BB Drop | 18 | 14 | 16 | 18 |
| Fork Length (A2C) | 611 | 536 | 536 | 530 |
| Shock Size | 230x65mm | 230x65mm | 230x65mm | 230x65mm |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or