Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 47 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||
| Reach | 402 | 374 | 413 | 374 | 393 | 345 | 330 | 404 |
| Stack | 464 | 482 | 516 | 671 | 696 | 718 | 701 | 526 |
| Top Tube (effective) | 520 | 417 | 439 | 621 | 624 | 516 | 637 | 514 |
| Top Tube (actual) | 442 | 469 | 589 | 497 | 503 | 466 | 541 | 652 |
| Seat Tube C-T | 388 | 543 | 478 | 465 | 583 | 668 | 613 | 539 |
| Seat Tube C-C | 381 | 510 | 560 | 549 | 501 | 468 | 608 | 671 |
| Seat Tube (effective) | 614 | 636 | 542 | 592 | 643 | 625 | 771 | 590 |
| Head Angle | 56 | 58 | 72 | 79 | 70 | 66 | 79 | 72 |
| Seat Angle | 65 | 86 | 72 | 70 | 66 | 74 | 85 | 73 |
| Head Tube | 106 | 94 | 104 | 171 | 165 | 162 | 212 | 239 |
| Chainstay | 492 | 420 | 434 | 457 | 416 | 390 | 383 | 370 |
| Wheelbase | 1142 | 1201 | 1007 | 937 | 1180 | 841 | 1245 | 1255 |
| Front Centre | 587 | 595 | 526 | 592 | 702 | 615 | 705 | 682 |
| Standover | 601 | 837 | 705 | 914 | 866 | 908 | 879 | 719 |
| BB Drop | 57 | 70 | 61 | 56 | 69 | 58 | 63 | 73 |
| BB Height | 327 | 292 | 264 | 252 | 262 | 295 | 304 | 240 |
| Fork Rake / Offset | 40 | 42 | 44 | 51 | 36 | 51 | 49 | 43 |
| Fork Length (A2C) | 351 | 374 | 419 | 354 | 441 | 392 | 437 | 421 |
| Seatpost Diameter | 22 | 24 | 29 | 26 | 22 | 32 | 32 | 22 |
| Handlebar Width | 436 | 431 | 445 | 468 | 339 | 428 | 374 | 398 |
| Stem Length | 83 | 90 | 75 | 101 | 115 | 97 | 109 | 119 |
| Stem Angle | -6 | - 6 | -5 | -6 | -6 | -5 | -5 | -6 |
| Crank Length | 181 | 191 | 159 | 170 | 205 | 158 | 176 | 148 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!