Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 403 | 374 | 407 | 448 | 470 | 417 | 421 |
| Stack | 533 | 446 | 543 | 537 | 567 | 552 | 521 |
| Top Tube (effective) | 593 | 498 | 467 | 453 | 550 | 584 | 535 |
| Top Tube (actual) | 476 | 504 | 469 | 538 | 529 | 645 | 485 |
| Seat Tube C-T | 399 | 578 | 426 | 465 | 481 | 658 | 717 |
| Seat Tube C-C | 600 | 474 | 486 | 686 | 488 | 739 | 689 |
| Head Angle | 73 | 61 | 67 | 77 | 76 | 69 | 63 |
| Seat Angle | 84 | 65 | 66 | 62 | 69 | 62 | 87 |
| Head Tube | 110 | 114 | 139 | 134 | 190 | 216 | 192 |
| Chainstay | 435 | 475 | 329 | 423 | 345 | 486 | 380 |
| Wheelbase | 1125 | 866 | 819 | 1043 | 925 | 877 | 1041 |
| Standover | 824 | 646 | 784 | 880 | 678 | 996 | 926 |
| BB Drop | 60 | 81 | 70 | 73 | 59 | 61 | 58 |
| BB Height | 312 | 270 | 253 | 278 | 248 | 234 | 219 |
| Fork Rake / Offset | 40 | 44 | 53 | 46 | 41 | 40 | 49 |
| Fork Length (A2C) | 386 | 418 | 440 | 439 | 438 | 336 | 307 |
| Seatpost Diameter | 25 | 30 | 28 | 29 | 22 | 29 | 30 |
| Handlebar Width | 364 | 344 | 439 | 397 | 342 | 397 | 500 |
| Stem Length | 77 | 104 | 99 | 104 | 117 | 103 | 104 |
| Stem Angle | -6 | -6 | -5 | -5 | -5 | -7 | -6 |
| Crank Length | 142 | 203 | 158 | 172 | 193 | 149 | 177 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!