Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 44 | 47 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
|---|---|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||||
| Reach | 430 | 421 | 352 | 309 | 375 | 353 | 449 | 429 | 330 |
| Stack | 511 | 529 | 536 | 533 | 497 | 608 | 616 | 611 | 668 |
| Top Tube (effective) | 540 | 594 | 570 | 519 | 608 | 525 | 553 | 550 | 656 |
| Top Tube (actual) | 410 | 575 | 528 | 587 | 473 | 504 | 561 | 671 | 663 |
| Seat Tube C-T | 525 | 481 | 571 | 573 | 496 | 500 | 531 | 694 | 626 |
| Seat Tube (effective) | 418 | 613 | 539 | 614 | 623 | 494 | 543 | 608 | 648 |
| Head Angle | 60 | 67 | 70 | 85 | 60 | 79 | 65 | 67 | 72 |
| Seat Angle | 64 | 75 | 89 | 62 | 69 | 60 | 69 | 76 | 85 |
| Head Tube | 108 | 110 | 132 | 157 | 126 | 136 | 145 | 203 | 222 |
| Chainstay | 462 | 422 | 417 | 356 | 457 | 329 | 368 | 368 | 484 |
| Wheelbase | 905 | 1035 | 924 | 825 | 974 | 912 | 908 | 992 | 1099 |
| Front Centre | 642 | 579 | 466 | 512 | 641 | 530 | 593 | 713 | 615 |
| Standover | 633 | 747 | 720 | 842 | 745 | 679 | 835 | 705 | 983 |
| BB Drop | 58 | 62 | 65 | 82 | 72 | 77 | 74 | 68 | 56 |
| BB Height | 258 | 219 | 253 | 257 | 242 | 313 | 214 | 293 | 236 |
| Fork Rake / Offset | 45 | 39 | 39 | 46 | 50 | 44 | 36 | 45 | 40 |
| Fork Length (A2C) | 390 | 352 | 377 | 358 | 430 | 364 | 416 | 371 | 350 |
| Seatpost Diameter | 25 | 29 | 24 | 24 | 30 | 32 | 29 | 29 | 31 |
| Handlebar Width | 355 | 404 | 423 | 398 | 399 | 392 | 355 | 422 | 413 |
| Stem Length | 62 | 68 | 71 | 96 | 107 | 100 | 99 | 134 | 105 |
| Stem Angle | -5 | -6 | -6 | -6 | -5 | -5 | -6 | -7 | -5 |
| Crank Length | 181 | 152 | 162 | 151 | 140 | 164 | 153 | 153 | 185 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!