Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 47 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||
| Reach | 406 | 415 | 328 | 396 | 360 | 316 | 330 | 404 |
| Stack | 462 | 428 | 532 | 529 | 649 | 643 | 515 | 557 |
| Top Tube (effective) | 574 | 433 | 543 | 547 | 644 | 618 | 680 | 659 |
| Top Tube (actual) | 474 | 599 | 424 | 434 | 501 | 478 | 627 | 528 |
| Seat Tube C-T | 414 | 510 | 583 | 579 | 630 | 695 | 686 | 558 |
| Seat Tube C-C | 494 | 452 | 453 | 523 | 589 | 545 | 532 | 475 |
| Seat Tube (effective) | 444 | 460 | 557 | 512 | 539 | 705 | 663 | 661 |
| Head Angle | 58 | 83 | 68 | 70 | 61 | 64 | 68 | 80 |
| Seat Angle | 76 | 70 | 60 | 78 | 72 | 85 | 61 | 66 |
| Head Tube | 109 | 98 | 150 | 146 | 138 | 208 | 186 | 182 |
| Chainstay | 427 | 426 | 435 | 365 | 435 | 403 | 352 | 421 |
| Wheelbase | 863 | 896 | 899 | 1156 | 1039 | 1138 | 1132 | 1262 |
| Front Centre | 562 | 585 | 490 | 512 | 502 | 601 | 753 | 630 |
| Standover | 718 | 678 | 671 | 811 | 787 | 840 | 854 | 851 |
| BB Drop | 62 | 58 | 61 | 65 | 66 | 57 | 58 | 68 |
| BB Height | 324 | 238 | 326 | 311 | 246 | 334 | 237 | 262 |
| Fork Rake / Offset | 41 | 49 | 41 | 41 | 48 | 53 | 49 | 54 |
| Fork Length (A2C) | 448 | 409 | 371 | 397 | 381 | 458 | 400 | 322 |
| Seatpost Diameter | 22 | 27 | 22 | 22 | 29 | 28 | 23 | 25 |
| Wheel Size | 640 | 663 | 714 | 672 | 729 | 576 | 637 | 578 |
| Seatpost Length | 358 | 327 | 311 | 270 | 250 | 265 | 299 | 279 |
| Handlebar Width | 396 | 440 | 424 | 425 | 411 | 433 | 447 | 526 |
| Stem Length | 84 | 94 | 86 | 80 | 109 | 110 | 123 | 111 |
| Stem Angle | -6 | - 6 | -5 | -5 | -6 | -5 | -6 | -4 |
| Crank Length | 164 | 197 | 198 | 156 | 150 | 208 | 159 | 176 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!