Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Medium | Large | |
|---|---|---|
| Add to Compare | ||
| Reach | 390 | 436 |
| Stack | 633 | 608 |
| Top Tube (effective) | 571 | 685 |
| Seat Tube C-T | 466 | 472 |
| Head Angle | 73 | 67 |
| Seat Angle | 82 | 80 |
| Head Tube | 115 | 127 |
| Chainstay | 423 - 437mm | 423 - 437mm |
| BB Drop | 52 | 55 |
| BB Type | 81 | 82 |
| Fork Rake / Offset | 45 | 51 |
| Fork Length (A2C) | 390 | 537 |
| Seatpost Diameter | 26 | 27 |
| Headset | ZS44/EC44 | ZS44/EC44 |
| Seat Clamp | 30 | 33 |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!