Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (effective) |
Seat Tube C-T |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
BB Drop |
Seatpost Diameter |
Wheel Size |
Seatpost Length |
Handlebar Width |
Stem Length |
Crank Length |
Front Travel |
Rear Travel |
Shock Size |
Data Source |
15.5"(S) | 17.5"(M) | 19"(L) | 21"(XL) | |
---|---|---|---|---|
Add to Compare | ||||
Reach | 387 | 491 | 518 | 371 |
Stack | 672 | 689 | 618 | 533 |
Top Tube (effective) | 579 | 710 | 529 | 566 |
Seat Tube C-T | 333 | 505 | 468 | 441 |
Head Angle | 77 | 65 | 68 | 61 |
Seat Angle | 76 | 65 | 76 | 81 |
Head Tube | 105 | 112 | 107 | 127 |
Chainstay | 384 | 388 | 506 | 485 |
Wheelbase | 887 | 1298 | 1184 | 1313 |
BB Drop | 39 | 37 | 39 | 44 |
Seatpost Diameter | 30 | 33 | 36 | 29 |
Wheel Size | 29" | 29" | 29" | 29" |
Seatpost Length | 389 | 344 | 362 | 427 |
Handlebar Width | 691 | 825 | 807 | 869 |
Stem Length | 54 | 83 | 78 | 87 |
Crank Length | 172 | 204 | 168 | 177 |
Front Travel | 91 | 89 | 111 | 96 |
Rear Travel | 91 | 90 | 85 | 86 |
Shock Size | 26 | 26 | 33 | 25 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or