Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 40cm | 46cm | 50cm | 54cm | 56cm | 58cm | 60cm | 64cm | |
|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||
| Reach | 391 | 397 | 406 | 346 | 397 | 444 | 386 | 413 |
| Stack | 601 | 458 | 459 | 595 | 659 | 625 | 663 | 748 |
| Top Tube (effective) | 473 | 452 | 542 | 641 | 668 | 469 | 511 | 527 |
| Seat Tube C-T | 470 | 472 | 486 | 524 | 649 | 691 | 493 | 672 |
| Head Angle | 67 | 75 | 78 | 67 | 84 | 84 | 61 | 60 |
| Seat Angle | 84 | 73 | 64 | 81 | 84 | 73 | 60 | 74 |
| Head Tube | 93 | 99 | 121 | 114 | 162 | 138 | 197 | 228 |
| Chainstay | 348 | 444 | 367 | 392 | 506 | 375 | 484 | 444 |
| Wheelbase | 1089 | 915 | 1187 | 1024 | 910 | 1078 | 1122 | 860 |
| Standover | 780 | 856 | 715 | 831 | 944 | 996 | 735 | 855 |
| BB Drop | 72 | 67 | 50 | 53 | 73 | 66 | 57 | 72 |
| BB Height | 314 | 251 | 273 | 240 | 271 | 311 | 290 | 313 |
| Fork Rake / Offset | 52 | 52 | 47 | 50 | 42 | 58 | 53 | 49 |
| Fork Length (A2C) | 324 | 477 | 428 | 400 | 438 | 417 | 338 | 412 |
| Handlebar Width | 438 | 459 | 366 | 435 | 365 | 408 | 379 | 386 |
| Stem Length | 64 | 89 | 85 | 90 | 106 | 132 | 135 | 104 |
| Crank Length | 190 | 133 | 189 | 186 | 138 | 174 | 164 | 182 |
| Rider Height | 147.0 - 158.0 | 155.0 - 165.0 | 163.0 - 173.0 | 168.0 - 178.0 | 173.0 - 183.0 | 178.0 - 188.0 | 185.0 - 196.0 | 193.0 - 203.0 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or