Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 38cm | 42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 58cm | |
|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||
| Reach | 347 | 418 | 340 | 316 | 434 | 327 | 383 | 413 |
| Stack | 426 | 481 | 520 | 574 | 562 | 633 | 625 | 531 |
| Top Tube (effective) | 562 | 434 | 419 | 520 | 526 | 507 | 561 | 501 |
| Top Tube (actual) | 496 | 466 | 529 | 613 | 452 | 584 | 506 | 515 |
| Seat Tube C-T | 312 | 385 | 435 | 458 | 436 | 586 | 551 | 500 |
| Head Angle | 76 | 69 | 72 | 62 | 64 | 64 | 67 | 80 |
| Seat Angle | 82 | 76 | 77 | 69 | 87 | 79 | 80 | 57 |
| Head Tube | 101 | 120 | 96 | 150 | 152 | 130 | 163 | 190 |
| Chainstay | 455 | 333 | 395 | 363 | 450 | 342 | 438 | 341 |
| Wheelbase | 947 | 981 | 1039 | 1103 | 1176 | 1186 | 1059 | 893 |
| Standover | 665 | 712 | 817 | 906 | 799 | 757 | 841 | 700 |
| BB Drop | 41 | 41 | 48 | 48 | 56 | 58 | 53 | 55 |
| Fork Rake / Offset | 45 | 42 | 38 | 41 | 37 | 48 | 45 | 45 |
| Fork Length (A2C) | 397 | 377 | 298 | 372 | 453 | 398 | 422 | 377 |
| Wheel Size | 26" | 26" | 26" | 26" | 650b | 650b | 650b | 650b |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!