Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (effective) |
Seat Tube C-T |
Head Tube |
Wheelbase |
Seatpost Diameter |
Data Source |
XS | S | M | L | |
---|---|---|---|---|
Add to Compare | ||||
Reach | 430 | 333 | 421 | 395,5 |
Stack | 504 | 600 | 607 | 541 |
Top Tube (effective) | 428 | 610 | 575 | 470 |
Seat Tube C-T | 442 | 481 | 481 | 606 |
Head Tube | 127 | 163 | 184 | 175 |
Wheelbase | 1157 | 1170 | 1113 | 998,5 |
Seatpost Diameter | 27,2 | 27,2 | 27,2 | 27,2 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Note: Road Endurance
Measurements are in millimeters and degrees.
Problem? Flag for Review or