Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
15,5" | 17,5" | |
---|---|---|
Add to Compare | ||
Reach | 392 | 415,8 |
Stack | 465 | 586,8 |
Top Tube (effective) | 504 | 544 |
Top Tube (actual) | 555,9 | 570,4 |
Seat Tube C-T | 413 | 406 |
Head Angle | 59 | 70,5 |
Seat Angle | 73,5 | 79 |
Head Tube | 95 | 117 |
Chainstay | 457 | 492 |
Wheelbase | 1063,4 | 1077,1 |
Front Centre | 640,3 | 618 |
BB Drop | 48 | 43 |
BB Type | BSA | BSA |
Fork Rake / Offset | 36 | 46 |
Fork Length (A2C) | 424 | 539 |
Seatpost Diameter | 27,2 | 27,2 |
Wheel Size | 27,5 | 27,5 |
Data Source | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or