Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 52 | 54 | 56 | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 374 | 365 | 420 |
| Stack | 521 | 526 | 494 |
| Top Tube (effective) | 549 | 470 | 480 |
| Seat Tube C-T | 497 | 443 | 423 |
| Head Angle | 72,5 | 74 | 73,5 |
| Seat Angle | 83 | 88 | 73,5 |
| Head Tube | 98 | 156 | 164 |
| Wheelbase | 1140 | 911 | 1075 |
| Front Centre | 538 | 623 | 601 |
| Wheel Size | 819 | 612 | 783 |
| Tyre Max Width | 32C | 32C | 32C |
| Frame Weight | 871 | ||
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!