Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 356 | 344 | 456 | 357 | 335 | 330 |
| Stack | 564 | 544 | 542 | 593 | 543 | 506 |
| Top Tube (effective) | 473 | 471 | 573 | 518 | 525 | 606 |
| Seat Tube (effective) | 636 | 677 | 583 | 638 | 598 | 632 |
| Head Angle | 83 | 74 | 75 | 65 | 81 | 73 |
| Seat Angle | 77 | 72 | 81 | 72 | 75 | 60 |
| Head Tube | 119 | 146 | 140 | 181 | 153 | 193 |
| Chainstay | 388 | 466 | 430 | 373 | 391 | 473 |
| Wheelbase | 846 | 1085 | 1134 | 1070 | 862 | 1022 |
| Front Centre | 677 | 687 | 592 | 529 | 678 | 676 |
| BB Drop | 80 | 63 | 69 | 74 | 74 | 58 |
| BB Type | BB386 | BB386 | BB386 | BB386 | BB386 | BB386 |
| Fork Rake / Offset | 59 | 53 | 54 | 49 | 44 | 47 |
| Trail | 54 | 57 | 68 | 55 | 50 | 49 |
| Fork Length (A2C) | 306 | 311 | 413 | 393 | 409 | 351 |
| Wheel Size | 648 | 812 | 771 | 746 | 748 | 796 |
| Tyre Max Width | 30 | 26 | 27 | 35 | 36 | 34 |
| Headset | FSA ACR | FSA ACR | FSA ACR | FSA ACR | FSA ACR | FSA ACR |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.