Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 305 | 425 | 323 |
| Stack | 609 | 676 | 538 |
| Top Tube (effective) | 617 | 566 | 616 |
| Seat Tube C-T | 534 | 481 | 550 |
| Head Angle | 73 | 58 | 60 |
| Seat Angle | 71 | 61 | 74 |
| Head Tube | 105 | 132 | 189 |
| Chainstay | 396 | 403 | 367 |
| Wheelbase | 911 | 966 | 855 |
| Front Centre | 637 | 669 | 715 |
| Standover | 846 | 890 | 768 |
| BB Drop | 85 | 75 | 73 |
| BB Height | 262 | 253 | 256 |
| BB Type | BSA 68 | BSA 68 | BSA 68 |
| Fork Rake / Offset | 45 | 57 | 44 |
| Trail | 64 | 72 | 71 |
| Seatpost Diameter | 28 | 32 | 30 |
| Wheel Size | 700c | 700c | 700c |
| Tyre Max Width | 40 | 52 | 40 |
| Data Source | Retailer | Retailer | Retailer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!