Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | X-Large | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 351 | 367 | 500 | 546 |
| Stack | 504 | 690 | 596 | 545 |
| Top Tube (effective) | 542 | 531 | 700 | 783 |
| Seat Tube C-T | 420 | 409 | 512 | 532 |
| Seat Tube (effective) | 79 | 62 | 77 | 83 |
| Head Angle | 66 | 57 | 55 | 73 |
| Seat Angle | 74 | 72 | 68 | 73 |
| Head Tube | 79 | 92 | 112 | 108 |
| Chainstay | 506 | 400 | 447 | 376 |
| Wheelbase | 1005 | 942 | 1222 | 1086 |
| Standover | 768 | 816 | 864 | 808 |
| BB Drop | 46 | 47 | 42 | 47 |
| BB Height | 390 | 320 | 376 | 351 |
| Fork Rake / Offset | 43 | 47 | 35 | 36 |
| Trail | 96 | 115 | 114 | 133 |
| Fork Length (A2C) | 603 | 513 | 476 | 523 |
| Seatpost Diameter | 31 | 27 | 36 | 34 |
| Wheel Size | 34 | 23 | 34 | 25 |
| Tyre Max Width | 2 | 2 | 1 | 2 |
| Crank Length | 188 | 179 | 189 | 181 |
| Front Travel | 94 | 103 | 102 | 81 |
| Rear Travel | 98 | 101 | 98 | 81 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or