Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Top Tube (effective) | 593 | 624 | 631 | 531 | 549 | 672 |
| Seat Tube C-T | 414 | 391 | 574 | 444 | 645 | 495 |
| Head Angle | 68 | 65 | 82 | 68 | 67 | 79 |
| Seat Angle | 74 | 74 | 63 | 64 | 84 | 62 |
| Head Tube | 145 | 121 | 128 | 145 | 175 | 247 |
| Chainstay | 392 | 425 | 441 | 420 | 397 | 374 |
| Wheelbase | 863 | 1128 | 1066 | 1134 | 890 | 838 |
| Standover | 637 | 670 | 833 | 703 | 870 | 906 |
| Fork Rake / Offset | 46 | 43 | 52 | 40 | 45 | 49 |
| Stem Length | 77 | 83 | 92 | 119 | 120 | 99 |
| Crank Length | 161 | 138 | 157 | 174 | 145 | 157 |
| Data Source | Tommaso | Tommaso | Tommaso | Tommaso | Tommaso | Tommaso |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!