Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Top Tube (effective) | 456 | 543 | 523 | 470 | 589 | 511 |
| Top Tube (actual) | 587 | 423 | 539 | 460 | 499 | 563 |
| Seat Tube C-T | 404 | 364 | 419 | 598 | 643 | 479 |
| Head Angle | 84 | 72 | 67 | 82 | 86 | 82 |
| Seat Angle | 66 | 85 | 62 | 62 | 65 | 77 |
| Head Tube | 111 | 145 | 161 | 158 | 169 | 226 |
| Chainstay | 452 | 419 | 370 | 369 | 459 | 429 |
| Wheelbase | 1054 | 1129 | 1085 | 1011 | 1067 | 1080 |
| Standover | 760 | 749 | 883 | 716 | 704 | 761 |
| Fork Rake / Offset | 36 | 39 | 39 | 39 | 41 | 38 |
| Stem Length | 73 | 70 | 72 | 78 | 114 | 89 |
| Crank Length | 152 | 188 | 169 | 199 | 161 | 200 |
| Rider Height | 4'9" - 5'1" | 5'1" - 5'4" | 5'4" - 5'7" | 5'7" - 5'11" | 5'11" - 6'1" | 6'1" - 6'4" |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!