Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 302 | 348 | 406 | 461 | 402 |
| Stack | 468 | 648 | 565 | 631 | 640 |
| Top Tube (effective) | 595 | 529 | 619 | 639 | 657 |
| Seat Tube C-T | 393 | 487 | 465 | 666 | 560 |
| Head Angle | 61 | 78 | 65 | 71 | 65 |
| Seat Angle | 81 | 88 | 79 | 74 | 63 |
| Head Tube | 99 | 117 | 173 | 154 | 217 |
| Chainstay | 484 | 454 | 491 | 500 | 400 |
| Wheelbase | 873 | 950 | 1129 | 1064 | 1225 |
| Front Centre | 522 | 486 | 580 | 602 | 727 |
| HB Drop | 70 | 55 | 69 | 64 | 65 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!