Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 478 | 406 | 483 |
| Stack | 533 | 707 | 668 |
| Top Tube (effective) | 483 | 695 | 583 |
| Seat Tube C-T | 406 | 403 | 472 |
| Head Angle | 73 | 54 | 55 |
| Seat Angle | 69 | 66 | 78 |
| Head Tube | 112 | 86 | 137 |
| Chainstay | 481 | 438 | 492 |
| Wheelbase | 1406 | 1349 | 1105 |
| Standover | 754 | 697 | 779 |
| BB Drop | 24 | 28 | 29 |
| BB Height | 348 | 327 | 304 |
| Fork Rake / Offset | 48 | 36 | 43 |
| Front Travel | 140 | 174 | 182 |
| Rear Travel | 118 | 133 | 128 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.