Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | SM | XS | SM | MED | LRG | XL | XXL | |
|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||
| Reach | 338 | 387 | 370 | 400 | 528 | 568 | ||
| Stack | 674 | 601 | 625 | 705 | 628 | 675 | ||
| Top Tube (effective) | 601 | 513 | 506 | 562 | 716 | 690 | ||
| Seat Tube C-T | 456 | 411 | 484 | 358 | 467 | 453 | ||
| Seat Tube (effective) | 91 | 63 | 90 | 80 | 89 | 81 | ||
| Head Angle | 64 | 72 | 76 | 69 | 76 | 59 | ||
| Seat Angle | 80 | 62 | 57 | 63 | 68 | 60 | ||
| Head Tube | 112 | 122 | 95 | 114 | 124 | 144 | ||
| Chainstay | 444 | 479 | 522 | 385 | 517 | 389 | ||
| Wheelbase | 1282 | 1437 | 1443 | 1140 | 1052 | 1149 | ||
| BB Drop | 16 | 20 | 29 | 29 | 22 | 24 | ||
| BB Height | 345 | 363 | 300 | 299 | 321 | 324 | ||
| Seatpost Offset | 77 | 101 | 72 | 98 | 96 | 79 | ||
| Front Travel | 142 | 185 | 134 | 150 | 143 | 155 | ||
| Rear Travel | 143 | 191 | 155 | 153 | 144 | 181 | ||
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.