Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 52 | 54 | |
|---|---|---|
| Add to Compare | ||
| Top Tube (effective) | 616 | 576 |
| Seat Tube C-T | 416 | 523 |
| Head Angle | 79 | 59 |
| Seat Angle | 68 | 88 |
| Head Tube | 121 | 133 |
| Chainstay | 359 | 422 |
| Wheelbase | 929 | 970 |
| Standover | 917 | 726 |
| BB Height | 250 | 292 |
| Fork Rake / Offset | 41 | 50 |
| Trail | 59 | 49 |
| Fork Length (A2C) | 356 | 323 |
| Wheel Size | 702 | 565 |
| Handlebar Width | 324 | 349 |
| Crank Length | 167 | 172 |
| Data Source | Archivist | Archivist |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!