Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 18 | |
|---|---|
| Add to Compare | |
| Top Tube (effective) | 477 |
| Seat Tube C-T | 509 |
| Head Angle | 76 |
| Seat Angle | 79 |
| Head Tube | 100 |
| Chainstay | 354 |
| Wheelbase | 1014 |
| Standover | 815 |
| BB Height | 283 |
| BB Type | BSA |
| Fork Rake / Offset | 37 |
| Trail | 87 |
| Fork Length (A2C) | 434 |
| Seatpost Diameter | 30 |
| Wheel Size | 488 |
| Seatpost Length | 322 |
| Handlebar Width | 645 |
| Stem Length | 98 |
| Stem Angle | 23 |
| Crank Length | 162 |
| Front Travel | 66 |
| Rider Height | 196 |
| Frame Weight | 1.91 kg |
| Bike Weight | 29.2 lbs |
| Data Source | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!