Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 56 | 58 | 60 | 62 | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 369 | |||
| Stack | 615 | |||
| Top Tube (effective) | 660 | 547 | 677 | 552 |
| Seat Tube C-T | 589 | 636 | 518 | |
| Head Angle | 61 | 62 | 86 | 73 |
| Seat Angle | 82 | 81 | 79 | 72 |
| Head Tube | 209 | |||
| Chainstay | 391 | 486 | 406 | 446 |
| Wheelbase | 1029 | 1177 | 915 | 936 |
| Standover | 833 | 699 | 684 | |
| BB Height | 269 | 278 | 297 | |
| BB Type | 68x109.5 | 68x109.5 | ||
| Fork Rake / Offset | 43 | 53 | ||
| Trail | 57 | 52 | 50 | 60 |
| Fork Length (A2C) | 395 | 375 | ||
| Seatpost Diameter | 31 | 27 | 26 | |
| Wheel Size | 633 | 571 | 628 | 629 |
| Seatpost Length | 214 | 271 | 235 | |
| Handlebar Width | 469 | 354 | 527 | |
| Stem Length | 121 | 104 | 121 | |
| Stem Angle | 6 | 7 | 6 | |
| Crank Length | 155 | 146 | 142 | |
| Rider Height | 166 | |||
| Front Mech | Braze-on | Braze-on | ||
| Bike Weight | 7 | |||
| Data Source | Measured own bike | Measured own bike | Measured own bike | Measured own bike |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!