Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 330 | 383 | 433 |
| Stack | 609 | 459 | 559 |
| Top Tube (effective) | 537 | 629 | 528 |
| Seat Tube C-T | 433 | 464 | 456 |
| Head Angle | 80 | 73 | 66 |
| Seat Angle | 67 | 81 | 82 |
| Head Tube | 82 | 109 | 149 |
| Chainstay | 402 | 356 | 504 |
| Wheelbase | 994 | 1172 | 1186 |
| BB Drop | 72 | 69 | 81 |
| Trail | 75 | 58 | 78 |
| Wheel Size | 700c | 700c | 700c |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.