Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
56 | 58 | |
---|---|---|
Add to Compare | ||
Reach | 44 | 39 |
Stack | 51 | 71 |
Top Tube (effective) | 55 | 59 |
Seat Tube (effective) | 51 | 55 |
Head Angle | 64 | 73 |
Seat Angle | 75 | 66 |
Head Tube | 20 | 18 |
Chainstay | 34 | 34 |
Wheelbase | 103 | 114 |
Standover | 66 | 73 |
BB Drop | 7 | 6 |
Trail | 5 | 5 |
Wheel Size | 792 | 826 |
Tyre Max Width | 37 | 35 |
Stem Length | 97 | 115 |
Bike Weight | 23 | 24 |
Data Source | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or