Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 47 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||
| Reach | 339 | 405 | 343 | 412 | 338 | 389 | 366 | 447 |
| Stack | 474 | 479 | 437 | 625 | 558 | 576 | 710 | 540 |
| Top Tube (effective) | 560 | 486 | 617 | 534 | 625 | 541 | 568 | 616 |
| Seat Tube C-T | 385 | 529 | 504 | 433 | 552 | 595 | 565 | 491 |
| Head Angle | 58 | 68 | 73 | 85 | 86 | 67 | 79 | 64 |
| Seat Angle | 80 | 67 | 62 | 67 | 84 | 72 | 81 | 81 |
| Head Tube | 106 | 127 | 105 | 113 | 121 | 140 | 166 | 171 |
| Chainstay | 456 | 370 | 475 | 491 | 489 | 462 | 440 | 349 |
| Wheelbase | 908 | 801 | 891 | 1019 | 871 | 1112 | 975 | 913 |
| Standover | 577 | 648 | 625 | 687 | 852 | 743 | 868 | 913 |
| BB Drop | 60 | 58 | 82 | 71 | 67 | 60 | 67 | 65 |
| BB Type | T-47 | T-47 | T-47 | T-47 | T-47 | T-47 | T-47 | T-47 |
| Fork Rake / Offset | 52 | 38 | 36 | 38 | 38 | 46 | 36 | 42 |
| Trail | 67 | 72 | 50 | 64 | 52 | 46 | 63 | 45 |
| Seatpost Diameter | 26 | 24 | 24 | 22 | 29 | 28 | 24 | 27 |
| Wheel Size | 585 | 604 | 805 | 617 | 834 | 585 | 760 | 576 |
| Tyre Max Width | 30 | 22 | 24 | 32 | 29 | 29 | 27 | 30 |
| Frame Weight | 1347 | |||||||
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.