Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 44cm | 47cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm | 64cm | |
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||||
| Reach | 398 | 295 | 351 | 364 | 442 | 347 | 389 | 373 | 335 | 415 |
| Stack | 561 | 612 | 601 | 628 | 608 | 683 | 664 | 584 | 640 | 655 |
| Top Tube (effective) | 402 | 559 | 585 | 483 | 582 | 653 | 645 | 631 | 525 | 64 |
| Seat Tube C-T | 362 | 50 | 551 | 444 | 500 | 605 | 514 | 585 | 649 | 604 |
| Head Angle | 72 | 81 | 64 | 68 | 73 | 69 | 66 | 64 | 88 | 74 |
| Seat Angle | 85 | 87 | 68 | 85 | 61 | 81 | 68 | 74 | 82 | 78 |
| Head Tube | 101 | 103 | 151 | 144 | 144 | 138 | 176 | 176 | 246 | 289 |
| Chainstay | 387 | 379 | 430 | 363 | 388 | 427 | 475 | 417 | 433 | 396 |
| Wheelbase | 1002 | 844 | 913 | 847 | 1053 | 966 | 1120 | 95 | 102 | 114 |
| Standover | 783 | 734 | 760 | 689 | 860 | 720 | 658 | 778 | 779 | 990 |
| BB Drop | 65 | 83 | 81 | 67 | 69 | 58 | 72 | 69 | 60 | 65 |
| Fork Rake / Offset | 47 | 40 | 39 | 45 | 50 | 42 | 35 | 32 | 41 | 36 |
| Trail | 71 | 76 | 63 | 57 | 54 | 57 | 50 | 61 | 61 | 49 |
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!