Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 15.5" | 17.5" | 18.5" | 19.5" | 21.5" | 23" | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 442 | 495 | 411 | 506 | 439 | 403 |
| Stack | 499 | 490 | 635 | 557 | 621 | 535 |
| Top Tube (effective) | 640 | 497 | 700 | 531 | 539 | 693 |
| Seat Tube C-T | 344 | 398 | 448 | 556 | 549 | 471 |
| Head Angle | 76 | 69 | 72 | 55 | 70 | 78 |
| Seat Angle | 75 | 66 | 73 | 80 | 59 | 58 |
| Head Tube | 112 | 117 | 104 | 99 | 129 | 157 |
| Chainstay | 469 | 431 | 515 | 473 | 400 | 424 |
| Wheelbase | 1089 | 965 | 984 | 1359 | 1132 | 1288 |
| Standover | 682 | 621 | 815 | 890 | 789 | 905 |
| BB Drop | 31 | 29 | 27 | 36 | 38 | 33 |
| BB Height | 289 | 369 | 393 | 293 | 283 | 300 |
| Fork Rake / Offset | 52 | 55 | 54 | 45 | 51 | 48 |
| Trail | 73 | 74 | 78 | 99 | 92 | 95 |
| Wheel Size | 29" | 29" | 29" | 29" | 29" | 29" |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!