Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 17.5 in | 19.5 in | 21.5 in | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 370 | 403 | 411 |
| Stack | 542 | 573 | 559 |
| Top Tube (effective) | 620 | 606 | 580 |
| Seat Tube (effective) | 465 | 545 | 600 |
| Head Angle | 67.4° | 67.4° | 67.4° |
| Seat Angle | 75.9° | 75.9° | 75.9° |
| Head Tube | 94 | 103 | 106 |
| Chainstay | 433 | 375 | 424 |
| Wheelbase | 1276 | 1014 | 1422 |
| BB Drop | 37 | 42 | 37 |
| BB Height | 389 | 322 | 362 |
| Fork Rake / Offset | 56 | 44 | 54 |
| Trail | 102 | 125 | 93 |
| Wheel Size | 29" | 29" | 29" |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.