Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | L | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 426 | 449 | 416 | 466 |
| Stack | 462 | 520 | 518 | 687 |
| Top Tube (effective) | 611 | 607 | 586 | 644 |
| Seat Tube C-T | 320 | 316 | 478 | 521 |
| Head Angle | 72 | 72 | 80 | 83 |
| Seat Angle | 63 | 77 | 67 | 60 |
| Head Tube | 114 | 126 | 106 | 170 |
| Chainstay | 450 | 508 | 361 | 372 |
| Wheelbase | 855 | 967 | 1140 | 961 |
| Standover | 647 | 827 | 815 | 723 |
| BB Drop | 71 | 52 | 70 | 64 |
| BB Height | 349 | 346 | 274 | 290 |
| Fork Rake / Offset | 5 | 4 | 5 | 5 |
| Trail | 78 | 85 | 81 | 55 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!