Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (effective) |
Seat Tube C-T |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
Standover |
BB Drop |
BB Height |
Fork Rake / Offset |
Trail |
Wheel Size |
Data Source |
14" | 15.5" | 17" | 18.5" | |
---|---|---|---|---|
Add to Compare | ||||
Reach | 298 | 360 | 402 | 437 |
Stack | 499 | 527 | 578 | 620 |
Top Tube (effective) | 509 | 513 | 478 | 700 |
Seat Tube C-T | 423 | 450 | 466 | 459 |
Head Angle | 63 | 61 | 61 | 75 |
Seat Angle | 81 | 84 | 61 | 86 |
Head Tube | 84 | 85 | 123 | 114 |
Chainstay | 465 | 502 | 366 | 417 |
Wheelbase | 996 | 1259 | 918 | 1031 |
Standover | 630 | 592 | 724 | 682 |
BB Drop | 14 | 16 | 12 | 15 |
BB Height | 302 | 278 | 274 | 317 |
Fork Rake / Offset | 44 | 46 | 38 | 41 |
Trail | 87 | 84 | 92 | 103 |
Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or