Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (effective) |
Seat Tube C-T |
Seat Tube (effective) |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
Front Centre |
Standover |
BB Drop |
BB Type |
Fork Rake / Offset |
Trail |
Tyre Max Width |
Seatpost Offset |
Headset |
Data Source |
44 | 47 | 52 | 50 | 54 | 56 H2 | 56 | 58H2 | 60 | 62 | |
---|---|---|---|---|---|---|---|---|---|---|
Add to Compare | ||||||||||
Reach | 405 | 377 | 397 | 361 | 356 | 375 | 343 | 351 | 327 | |
Stack | 601 | 616 | 495 | 621 | 458 | 477 | 699 | 743 | 526 | |
Top Tube (effective) | 623 | 443 | 555 | 538 | 541 | 690 | 710 | |||
Seat Tube C-T | 592 | |||||||||
Seat Tube (effective) | 521 | 515 | 425 | 625 | 567 | 619 | ||||
Head Angle | 79 | 65 | 69 | 87 | 72 | 85 | 80 | |||
Seat Angle | 65 | 74 | 81 | 70 | 70 | 85 | 57 | 78 | 56 | |
Head Tube | 113 | 103 | 151 | 145 | 158 | 143 | 182 | 258 | 230 | |
Chainstay | 390 | 333 | 481 | 387 | 411 | 394 | 451 | |||
Wheelbase | 847 | 1078 | 1148 | 809 | 912 | 961 | 1184 | |||
Front Centre | 521 | 472 | 509 | 673 | 473 | 500 | 548 | 550 | ||
Standover | 782 | 708 | 811 | 702 | 902 | 707 | 892 | |||
BB Drop | 68 | 61 | 61 | 66 | 77 | 73 | 58 | |||
BB Type | BB90 | |||||||||
Fork Rake / Offset | 37 | |||||||||
Trail | 73 | 61 | 55 | 68 | 55 | 46 | 47 | 60 | 54 | |
Tyre Max Width | 23 | |||||||||
Seatpost Offset | 21 | |||||||||
Headset | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | ||
Data Source | Slowtwitch | Slowtwitch | Slowtwitch | Slowtwitch | Slowtwitch | Slowtwitch | Slowtwitch | Slowtwitch | Slowtwitch | Slowtwitch |
Measurements are in millimeters and degrees.
Problem? Flag for Review or