Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 43cm | 44cm | 47cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm | |
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||||
| Reach | 342 | 290 | 309 | 298 | 354 | 431 | 399 | 430 | 395 | 336 |
| Stack | 503 | 593 | 619 | 593 | 646 | 463 | 558 | 643 | 634 | 712 |
| Top Tube (effective) | 565 | 438 | 419 | 566 | 435 | 646 | 475 | 626 | 544 | 496 |
| Seat Tube C-T | 357 | 361 | 391 | 498 | 425 | 446 | 555 | 649 | 686 | 647 |
| Head Angle | 69 | 60 | 59 | 79 | 68 | 83 | 80 | 69 | 62 | 77 |
| Seat Angle | 86 | 81 | 83 | 72 | 62 | 64 | 60 | 74 | 87 | 73 |
| Head Tube | 123 | 103 | 106 | 149 | 141 | 195 | 166 | 177 | 188 | 238 |
| Chainstay | 424 | 423 | 433 | 403 | 344 | 344 | 489 | 342 | 375 | 411 |
| Wheelbase | 800 | 1023 | 1064 | 882 | 1075 | 1020 | 1060 | 863 | 802 | 827 |
| Standover | 586 | 673 | 792 | 724 | 646 | 643 | 642 | 960 | 662 | 889 |
| BB Drop | 42 | 84 | 63 | 71 | 74 | 72 | 75 | 69 | 74 | 65 |
| Fork Rake / Offset | 44 | 55 | 45 | 41 | 50 | 37 | 40 | 39 | 32 | 41 |
| Trail | 73 | 77 | 74 | 52 | 56 | 54 | 55 | 52 | 51 | 60 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!